|
2024 Incidents |
Jan | 36 |
Feb | 27 |
Mar | 26 |
Apr | 30 |
May | 38 |
June | 31 |
July | 42 |
Aug | 29 |
Sept | 36 |
Oct | 41 |
Nov | 49 |
Dec | 27 |
Total | 412 |
2023 Incidents |
Jan | 28 |
Feb | 28 |
Mar | 25 |
Apr | 44 |
May | 28 |
June | 31 |
July | 51 |
Aug | 36 |
Sept | 41 |
Oct | 22 |
Nov | 38 |
Dec | 48 |
Total | 420 |
Past 6 Years With Total |
2024 | 412 | | |
2023 | 420 | | |
2022 | 397 | | |
2021 | 371 | | |
2020 | 401 | | |
2019 | 403 | | |
Total | 2404 | | |
Web Counters |
Website Visitors Since September 15, 2021
|
Visitors Today
Dec 27, 2024
|
|
|
|
|
|